The Active Age‘s Print Publication Offers Both Display Advertising and Classified Advertising
Web Advertising Rate Sheet
Sidebar Ads
Size: 300x600 pixels
Rate | Cost |
---|---|
Open rate | $175/month |
3/month | $150/month |
6/month | $125/month |
1 year | $100/month |
Weekly | $60 each |
Banner Ads (Top)
Size: 789x90 pixels
Rate | Cost |
---|---|
Open rate | $250/month |
3/month | $200/month |
6/month | $175/month |
1 year | $150/month |
Weekly | $100 each |
Feature Ads
Size: 789x90 pixels
Rate | Cost |
---|---|
Open Rate | $200/month |
3/month | $175/month |
6/month | $150/month |
1 year | $125/month |
Weekly | $75 each |
2022 Print Rates
5" x 2"
Rate | Cost |
---|---|
Open Rate | $195 each |
6 month | $175 each |
1 year | $165 each |
Color | add $50 each |
2.25" x 4"
Rate | Cost |
---|---|
Open Rate | $195 each |
6 Month | $175 each |
1 Year | $165 each |
Color | add $50 each |
5" x 3"
Rate | Cost |
---|---|
Open Rate | $285 each |
6 Month | $255 each |
1 Year | $240 each |
Color | add $75 each |
5" x 4"
Rate | Cost |
---|---|
Open Rate | $375 each |
6 Month | $340 each |
1 Year | $320 each |
Color | add $100 each |
5"x5"
Rate | Cost |
---|---|
Open Rate | $450 each |
6 Month | $410 each |
1 Year | $390 each |
Color | add $125 each |
Quarter Page
Size: 5" x 6.5"
Rate | Cost |
---|---|
Open Rate | $575 each |
6 Month | $515 each |
1 Year | $490 each |
Color | add $150 each |
Horizontal Strip
Size: 10" x 2.5"
Rate | Cost |
---|---|
Open Rate | $420 each |
6 Month | $380 each |
1 Year | $360 each |
Color | add $150 each |
Half Page
Size: 10" x 6.5"
Rate | Cost |
---|---|
Open Rate | $1100 each |
6 Month | $1000 each |
1 Year | $950 each |
Color | add $200 each |
Full Page
Size: 10" x 13"
Rate | Cost |
---|---|
Open Rate | $1800 each |
6 Month | $1600 each |
1 Year | $1500 each |
Color | add $300 each |